Details
Top Fuel 7 is a full suspension mountain bike that combines the speed of a cross country bike with the go-for-it gusto of a trail bike. It's efficient up climbs and fast on sprints, but it's not afraid of letting loose when you want to get rowdy.
It's right for you if...
You want a full suspension mountain bike that's fast on flats and rolling terrain, but has enough travel to get wild on the trail. You want a solid build spec at a price that won't break your bike bank.
The tech you get
A lightweight aluminum frame with internal storage, 120mm RockShox 35 Gold fork, 120mm of rear travel with an X-Fusion Pro 2 shock and a wide-range Shimano Deore/XT drivetrain. Plus, Bontrager Line Comp 30 wheels that are already completely tubeless ready, including sealant, hydraulic disc brakes, and a dropper post.
The final word
Top Fuel 7 is an awesome and affordable bike that's a blast to whip around on and easier on the wallet. It's fast and fun and perfect for riders who want to test their mettle on all types of trails.
Why you'll love it
- This bike's killer suspension setup is both efficient and ready to party
- Mino Link lets you make small adjustments to your geometry quickly and easily, even mid-ride
- A sleek internal storage compartment gives you a versatile spot to stow tools and gear
- New, removable Knock Block has a bigger steering angle to keep cables and hoses safe without sacrificing turning radius
Small | Medium | Medium/Large | Large | X-Large | XX-Large | |
---|---|---|---|---|---|---|
A. Reach | 42cm | 45cm | 46.5cm | 48cm | 50cm | 52cm |
B. Stack | 59.5cm | 59.5cm | 60cm | 60.5cm | 61.8cm | 62.7cm |
C. Standover | 71.5cm | 73.5cm | 74cm | 74.5cm | 75.5cm | 76.5cm |
D. Effective Top Tube | 56.8cm | 59.8cm | 61.5cm | 63.1cm | 65.4cm | 67.6cm |
E. Head Tube Angle | 66.0° | 66.0° | 66.0° | 66.0° | 66.0° | 66.0° |
F. Head Tube Length | 10cm | 10cm | 10.5cm | 11cm | 12.5cm | 13.5cm |
G. Seat Tube Angle | 70.0° | 70.0° | 70.0° | 70.0° | 70.0° | 70.0° |
H. Seat Tube Length | 39.5cm | 42cm | 43.5cm | 45cm | 50cm | 54cm |
I. Bottom Bracket Height | 33.8cm | 33.8cm | 33.8cm | 33.8cm | 33.8cm | 33.8cm |
J. Bottom Bracket Drop | 3.6cm | 3.6cm | 3.6cm | 3.6cm | 3.6cm | 3.6cm |
K. Fork Rake/Offset | 4.4cm | 4.4cm | 4.4cm | 4.4cm | 4.4cm | 4.4cm |
L. Trail | 11.8cm | 11.8cm | 11.8cm | 11.8cm | 11.8cm | 11.8cm |
M. Wheelbase | 115.1cm | 118.1cm | 119.8cm | 121.5cm | 124.1cm | 126.5cm |
O. Chainstay Length | 43.5cm | 43.5cm | 43.5cm | 43.5cm | 43.5cm | 43.5cm |
Small | Medium | Medium/Large | Large | X-Large | XX-Large | |
---|---|---|---|---|---|---|
A. Reach | 42.4cm | 45.4cm | 46.9cm | 48.4cm | 50.4cm | 52.4cm |
B. Stack | 59.2cm | 59.2cm | 59.7cm | 60.1cm | 61.5cm | 62.4cm |
C. Standover | 71.9cm | 74cm | 74.5cm | 75cm | 76cm | 77cm |
D. Effective Top Tube | 56.7cm | 59.7cm | 61.4cm | 63cm | 65.3cm | 67.5cm |
E. Head Tube Angle | 66.4° | 66.4° | 66.4° | 66.4° | 66.4° | 66.4° |
F. Head Tube Length | 10cm | 10cm | 10.5cm | 11cm | 12.5cm | 13.5cm |
G. Seat Tube Angle | 70.4° | 70.4° | 70.4° | 70.4° | 70.4° | 70.4° |
H. Seat Tube Length | 39.5cm | 42cm | 43.5cm | 45cm | 50cm | 54cm |
I. Bottom Bracket Height | 34.3cm | 34.3cm | 34.3cm | 34.3cm | 34.3cm | 34.3cm |
J. Bottom Bracket Drop | 3.1cm | 3.1cm | 3.1cm | 3.1cm | 3.1cm | 3cm |
K. Fork Rake/Offset | 4.4cm | 4.4cm | 4.4cm | 4.4cm | 4.4cm | 4.4cm |
L. Trail | 11.5cm | 11.5cm | 11.5cm | 11.5cm | 11.5cm | 11.5cm |
M. Wheelbase | 115cm | 118cm | 119.7cm | 121.4cm | 124cm | 126.5cm |
O. Chainstay Length | 43.4cm | 43.4cm | 43.4cm | 43.4cm | 43.4cm | 43.4cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Alpha Platinum Aluminum, internal storage, tapered head tube, Knock Block 2.0, internal guided routing, downtube guard, magnesium rocker link, Mino Link, ABP, Boost148, 120mm travel |
---|---|
Fork | RockShox 35 Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 120mm travel |
Rear Shock | Fox Performance Float DPS, 3-position damper, 185x50mm |
Wheels |
Front: Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle Rear: Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 54, 6-bolt, Boost148, 12mm thru axle |
Tires | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120tpi, 29 x 2.40" |
Bottom Bracket | Shimano SM-BB52, 73mm, threaded external bearing |
Crankset | Shimano Deore M6120, 30T ring, 55mm chainline |
Shifters | Shimano SLX M7100, 12 speed |
Rear Derailleur | Shimano XT M8100, long cage, 51T max cog |
Cassette/Freewheel | Shimano Deore M6100, 10-51, 12 speed |
Chain | Shimano Deore M6100, 12 speed |
Brakes | Shimano hydraulic disc, MT4100 lever, MT410 caliper |
Rotors | Shimano RT56, 6-bolt |
Handlebars | Bontrager Comp, alloy, 31.8mm, 15mm rise, 750mm width |
Tape/Grips | Bontrager XR Trail Comp, nylon lock-on |
Stem | Bontrager Rhythm Comp, 31.8mm, Knock Block, 0 degree, 50mm length |
Headset | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
Seatpost | TranzX JD-YSI-22PLQ, internal routing, 34.9mm |
Saddle | Bontrager Arvada, steel rails, 138mm width |
Pedals | Sold separately |
Accessories & Extras | Bontrager BITS Internal Frame Storage Bag |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Dnister Black / Small | 601842583166 | 5259743 | TOP33515697K |
Matte Dnister Black / Medium | 601842583159 | 5259744 | TOP33598224K |
Matte Dnister Black / Medium/Large | 601842583142 | 5259745 | TOP34272477K |
Matte Dnister Black / Large | 601842583135 | 5259746 | TOP33399474K |
Matte Dnister Black / X-Large | 601842583128 | 5259747 | TOP34921619K |
Matte OliveGrey / Small | 601842583104 | 5259749 | TOP44521692E |
Matte OliveGrey / Medium | 601842583098 | 5259751 | TOP44563885E |
Matte OliveGrey / Medium/Large | 601842583081 | 5259753 | TOP45626331E |
Matte OliveGrey / Large | 601842583074 | 5259755 | TOP442790E |
Matte OliveGrey / X-Large | 601842583067 | 5259757 | TOP45161171E |