Details
Our flagship carbon fiber hardtail: AIR 9 RDO. Niner's purest expression of light, stiff Race Day Optimized carbon fiber rules the racecourse. This efficient yet compliant frame makes the most of carbon's unique properties to give you the best ride, no matter if you're gunning for a podium or cruising local singletrack.
XS | SM | MD | LG | XL | ||
---|---|---|---|---|---|---|
A. Reach (mm) | 393 | 406 | 424 | 441 | 458 | |
B. Stack (mm) | 602 | 607 | 617 | 626 | 635 | |
C. Standover (mm) | 677 | 714 | 737 | 786 | 832 | |
D. Effective Top Tube (mm) | 575 | 590 | 610 | 630 | 650 | |
E. Head Tube Angle | 70° | 70° | 70° | 70° | 70° | |
F. Head Tube Length (mm) | 95 | 100 | 110 | 120 | 130 | |
G. Seat Tube Angle | 70° | 70° | 70° | 70° | 70° | |
H. Seat Tube Length (mm) | 356 | 394 | 419 | 483 | 533 | |
I. Bottom Bracket Height (mm) | n/a | n/a | n/a | n/a | n/a | |
J. Bottom Bracket Drop (mm) | 58 | 58 | 58 | 58 | 58 | |
K. Fork Rake/Offset (mm) | n/a | n/a | n/a | n/a | n/a | |
L. Trail (mm) | n/a | n/a | n/a | n/a | n/a | |
M. Wheelbase (mm) | 1074 | 1090 | 1110 | 1131 | 1151 | |
N. Front to Center (mm) | 646 | 661 | 682 | 702 | 722 | |
O. Chainstay Length (mm) | 431 | 431 | 431 | 431 | 431 | |
Fork Length (mm) | n/a | n/a | n/a | n/a | n/a |
Specs
Frame | NINER RDO CARBON FIBER, INTERNAL CABLE ROUTING, PF30 BB, SINGLE-SPEED COMPATIBLE |
---|---|
Fork | FOX 32 SC FLOAT FACTORY EVOL FIT4, W/ REMOTE L/O, KASHIMA COAT, 100MM, 110X15MM, 44MM OFFSET |
Rims | DT Swiss X 1900 SPLINE, aluminum clincher, 25mm internal |
Hubs | DT Swiss 370 Centerlock, with 3-pawl |
Spokes | DT Champion straight pull |
Axles |
Front: Boost 15x110mm thru axle Rear: Boost 12x148mm thru axle |
Tires |
FRONT: SCHWALBE RACING RAY EVO SUPER TERRAIN TLE ADDIX SPEEDGRIP 2.35 REAR: SCHWALBE RACING RALPH EVO SUPER TERRAIN TLE ADDIX SPEED 2.35 |
Bottom Bracket | SRAM DUB PF30 |
Crankset | SRAM DESCENDANT 7K EAGLE DUB, 32T (XS/S - 170MM, M/L/XL - 175MM) |
Chainrings | 32T |
Shifters | SRAM GX EAGLE 12SP |
Rear Derailleur | SRAM GX EAGLE 12SP |
Cassette/Freewheel | SRAM EAGLE XG 1275, 10-52T |
Chain | SRAM GX EAGLE 12SP |
Brakes | SRAM G2 R |
Brake Levers | SRAM G2 R |
Handlebars | NINER FLAT TOP RDO, 780MM, NINER GRAPHIC |
Tape/Grips | NINER GRRRIPS L/O NYLON SOFT COMPOUND |
Stem | NINER ALLOY STEM, NINER GRAPHIC (XS/S/M- 80MM, L/XL- 90MM) |
Headset | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 |
Seatpost | NINER CARBON SEAT POST, 400MM, NINER GRAPHIC |
Saddle | NINER CUSTOM WITH CR-MO RAILS, EMBOSSED NINER GRAPHIC |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Sand/Orange / X-Small | 037392202651 | 03-739-22-02-65 | AIR27398995E |
Sand/Orange / Small | 037392203658 | 03-739-22-03-65 | AIR27868472E |
Sand/Orange / Medium | 037392204655 | 03-739-22-04-65 | AIR27220131E |
Sand/Orange / Large | 037392205652 | 03-739-22-05-65 | AIR27415995E |
Sand/Orange / X-Large | 037392206659 | 03-739-22-06-65 | AIR27383802E |
Satin Carbon/Silver / X-Small | 037392202200 | 03-739-22-02-20 | AIR34241185R |
Satin Carbon/Silver / Small | 037392203207 | 03-739-22-03-20 | AIR34946384R |
Satin Carbon/Silver / Medium | 037392204204 | 03-739-22-04-20 | AIR34511265R |
Satin Carbon/Silver / Large | 037392205201 | 03-739-22-05-20 | AIR34579229R |
Satin Carbon/Silver / X-Large | 037392206208 | 03-739-22-06-20 | AIR34233787R |