Details
Procaliber 9.7 is a cross country hardtail that's built for blistering speed in every XC race. The carbon frame's IsoSpeed decoupler helps you feel stronger longer and a lighter parts spec keeps you spry up climbs and hammering on flats.
It's right for you if…
You're a trail veteran and a regular at your local XC races. You want parts upgrades that make you faster, like lighter carbon wheels and a wider-range drivetrain that saves your legs on the steepest climbs.
The tech you get
A light and stiff carbon frame with trail-smoothing IsoSpeed, a lighter RockShox Reba RL fork with a Solo Air spring, Motion Control damper and a remote lockout, an extra-wide-range SRAM GX Eagle drivetrain, fast 29" Bontrager Kovee Elite 23 carbon wheels and a carbon seatpost.
The final word
An awesome bike for serious racers. The upgraded fork and carbon wheels give you big weight savings for a faster ride.
Why you'll love it:
- Carbon frame, carbon wheels, and carbon seatpost spec'd for a lightweight performance ride
- The IsoSpeed decoupler makes it ride smoother than any other hardtail, so your body doesn't get beat up by trail chatter
- You get a Straight Shot downtube for extra-stiff, responsive handling without added weight, and a Knock Block headset that protects against spinning bars and fork crowns
- Carbon rims save rolling weight so you can go faster with less effort
- The new SRAM GX Eagle drivetrain gives you an extra-low climbing gear that saves energy over the long haul
Frame size | Small | Medium | Medium/Large | Large | X-Large |
---|---|---|---|---|---|
Wheel size | 29" | 29" | 29" | 29" | 29" |
A — Seat tube (cm) | 39.3 | 41.9 | 44.4 | 47 | 51 |
B — Seat tube angle | 72.8° | 72.8° | 72.8° | 72.8° | 72.8° |
Effective seat tube angle | 73.8° | 73.8° | 73.8° | 73.8° | 73.8° |
C — Head tube length (cm) | 9 | 9 | 9 | 9 | 10.5 |
D — Head angle | 68.8° | 68.8° | 68.8° | 68.8° | 68.8° |
E — Effective top tube (cm) | 57 | 59.5 | 61 | 62.5 | 65.9 |
F — Bottom bracket height (cm) | 31.3 | 31.3 | 31.3 | 31.3 | 31.3 |
G — Bottom bracket drop (cm) | 6 | 6 | 6 | 6 | 6 |
H — Chainstay length (cm) | 43.2 | 43.2 | 43.2 | 43.2 | 43.2 |
I — Offset (cm) | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
J — Trail (cm) | 10 | 10 | 10 | 10 | 10 |
K — Wheelbase (cm) | 107.8 | 110.3 | 111.8 | 113.3 | 116.8 |
L — Standover (cm) | 71.5 | 75.5 | 76.5 | 78.4 | 81.4 |
M — Frame reach (cm) | 39.5 | 42 | 43.5 | 45 | 48 |
N — Frame stack (cm) | 60 | 60 | 60 | 60 | 61.4 |
Frame Size | Height (inches) | Height (cm) | Inseam (inches) | Inseam (cm) |
---|---|---|---|---|
Small | 5'0.2"-5'5.4" | 153-166cm | 28.3"-31.1" | 72-79cm |
Medium | 5'3.4"-5'7.7" | 161-172cm | 29.9"-31.9" | 76-81cm |
Medium/Large | 5'5"-5'10.5" | 165-179cm | 30.3"-33.1" | 77-84cm |
Large | 5'9.7"-6'2" | 177-188cm | 32.7"-34.6" | 83-88cm |
X-Large | 6'1.2"-6'5.2" | 186-196cm | 34.3"-36.2" | 87-92cm |
XX-Large | 6'4.8"-6'7.9" | 195-203cm | 36.2"-37.4" | 92-95cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | OCLV Mountain Carbon, IsoSpeed, tapered head tube, Knock Block, internal control routing, balanced post mount brake, Boost148 |
---|---|
Fork | RockShox Reba RL, Solo Air spring, Motion Control damper, remote lockout, tapered steerer, 42mm offset, Boost110, 15mm Maxle Stealth, 100mm travel |
Wheels |
Front: Bontrager Kovee Elite 23 carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle Rear: Bontrager Kovee Elite 23 carbon, Tubeless Ready, Rapid Drive 108, SRAM XD11 driver, Boost148 |
Tires | Bontrager XR2 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29 x 2.20" |
Bottom Bracket | SRAM DUB, 92mm, PressFit |
Crankset | SRAM X1 Eagle, DUB, 32T alloy ring, 52mm chainline |
Shifters | SRAM GX Eagle, 12 speed |
Rear Derailleur | SRAM GX Eagle |
Cassette/Freewheel | SRAM Eagle XG-1275, 10-52, 12 speed |
Chain | SRAM GX Eagle, 12 speed |
Brakes | Shimano hydraulic disc, MT501 lever, MT500 caliper |
Rotors | Shimano RT56, 6-bolt |
Handlebars |
Sizes S, M, ML: Bontrager Kovee Elite, alloy, 35mm, 5mm rise, 720mm width Sizes L & XL: Bontrager Line, alloy, 35mm, 15mm rise, 750mm width |
Tape/Grips | ESI Chunky |
Stem | Bontrager Elite, 35mm clamp, 13 degree |
Headset | Knock Block Integrated, 62-degree radius, cartridge bearing, 1-1/8" top, 1.5" bottom |
Seatpost | Bontrager Pro, OCLV Carbon, 31.6mm, 0mm offset |
Saddle | Bontrager P3 Verse Elite, stainless steel rails, 145mm width |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Navy Smoke to Alpine Blue Fade / Small | 601842587218 | 5260309 | PRO40403450E |
Navy Smoke to Alpine Blue Fade / Medium | 601842587201 | 5260310 | PRO40768983E |
Navy Smoke to Alpine Blue Fade / Medium/Large | 601842587195 | 5260311 | PRO41988325E |
Navy Smoke to Alpine Blue Fade / Large | 601842587188 | 5260312 | PRO40437280E |
Navy Smoke to Alpine Blue Fade / X-Large | 601842587171 | 5260313 | PRO41400113E |